| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2511 | 87210 | 87740 | -530 | 2025-10-29 |
| Cu2512 | 87220 | 87690 | -470 | 2025-10-29 |
| Cu2601 | 87370 | 87690 | -320 | 2025-10-29 |
| Al2511 | 21085 | 21185 | -100 | 2025-10-29 |
| Al2512 | 21180 | 21220 | -40 | 2025-10-29 |
| Al2601 | 21185 | 21250 | -65 | 2025-10-29 |
| Zn2511 | 22285 | 22325 | -40 | 2025-10-29 |
| Zn2512 | 22355 | 22370 | -15 | 2025-10-29 |
| Zn2601 | 22345 | 22395 | -50 | 2025-10-29 |
