| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2511 | 87030 | 87240 | -210 | 2025-11-03 |
| Cu2512 | 87210 | 87210 | 0 | 2025-11-03 |
| Cu2601 | 87150 | 87250 | -100 | 2025-11-03 |
| Al2511 | 21370 | 21255 | 115 | 2025-11-03 |
| Al2512 | 21360 | 21285 | 75 | 2025-11-03 |
| Al2601 | 21380 | 21325 | 55 | 2025-11-03 |
| Zn2511 | 22405 | 22305 | 100 | 2025-11-03 |
| Zn2512 | 22425 | 22350 | 75 | 2025-11-03 |
| Zn2601 | 22470 | 22385 | 85 | 2025-11-03 |
