| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2511 | 87120 | 86980 | 140 | 2025-11-04 |
| Cu2512 | 87430 | 87080 | 350 | 2025-11-04 |
| Cu2601 | 87390 | 87090 | 300 | 2025-11-04 |
| Al2511 | 21480 | 21455 | 25 | 2025-11-04 |
| Al2512 | 21555 | 21480 | 75 | 2025-11-04 |
| Al2601 | 21615 | 21500 | 115 | 2025-11-04 |
| Zn2511 | 22480 | 22435 | 45 | 2025-11-04 |
| Zn2512 | 22610 | 22485 | 125 | 2025-11-04 |
| Zn2601 | 22665 | 22530 | 135 | 2025-11-04 |
