| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2511 | 85120 | 86340 | -1220 | 2025-11-05 |
| Cu2512 | 85000 | 86430 | -1430 | 2025-11-05 |
| Cu2601 | 85000 | 86370 | -1370 | 2025-11-05 |
| Al2511 | 21355 | 21440 | -85 | 2025-11-05 |
| Al2512 | 21395 | 21480 | -85 | 2025-11-05 |
| Al2601 | 21425 | 21510 | -85 | 2025-11-05 |
| Zn2511 | 22585 | 22650 | -65 | 2025-11-05 |
| Zn2512 | 22605 | 22685 | -80 | 2025-11-05 |
| Zn2601 | 22680 | 22725 | -45 | 2025-11-05 |
