| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2511 | 86000 | 85900 | 100 | 2025-11-10 |
| Cu2512 | 86110 | 85950 | 160 | 2025-11-10 |
| Cu2601 | 86100 | 85980 | 120 | 2025-11-10 |
| Al2511 | 21550 | 21565 | -15 | 2025-11-10 |
| Al2512 | 21605 | 21600 | 5 | 2025-11-10 |
| Al2601 | 21660 | 21655 | 5 | 2025-11-10 |
| Zn2511 | 22550 | 22640 | -90 | 2025-11-10 |
| Zn2512 | 22720 | 22685 | 35 | 2025-11-10 |
| Zn2601 | 22775 | 22725 | 50 | 2025-11-10 |
