| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2511 | 87070 | 86670 | 400 | 2025-11-13 |
| Cu2512 | 87100 | 86730 | 370 | 2025-11-13 |
| Cu2601 | 87060 | 86760 | 300 | 2025-11-13 |
| Al2511 | 21760 | 21670 | 90 | 2025-11-13 |
| Al2512 | 21850 | 21720 | 130 | 2025-11-13 |
| Al2601 | 21900 | 21765 | 135 | 2025-11-13 |
| Zn2511 | 22530 | 22600 | -70 | 2025-11-13 |
| Zn2512 | 22630 | 22640 | -10 | 2025-11-13 |
| Zn2601 | 22690 | 22680 | 10 | 2025-11-13 |
