| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2511 | 87520 | 87260 | 260 | 2025-11-14 |
| Cu2512 | 87650 | 87330 | 320 | 2025-11-14 |
| Cu2601 | 87720 | 87390 | 330 | 2025-11-14 |
| Al2511 | 21925 | 21905 | 20 | 2025-11-14 |
| Al2512 | 21950 | 21940 | 10 | 2025-11-14 |
| Al2601 | 22010 | 21990 | 20 | 2025-11-14 |
| Zn2511 | 22660 | 22635 | 25 | 2025-11-14 |
| Zn2512 | 22700 | 22655 | 45 | 2025-11-14 |
| Zn2601 | 22700 | 22700 | 0 | 2025-11-14 |
