| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2511 | 86820 | 86990 | -170 | 2025-11-17 |
| Cu2512 | 86640 | 87240 | -600 | 2025-11-17 |
| Cu2601 | 86600 | 87290 | -690 | 2025-11-17 |
| Al2511 | 21725 | 21880 | -155 | 2025-11-17 |
| Al2512 | 21820 | 21910 | -90 | 2025-11-17 |
| Al2601 | 21835 | 21975 | -140 | 2025-11-17 |
| Zn2511 | 22485 | -22485 | 2025-11-17 | |
| Zn2512 | 22460 | 22540 | -80 | 2025-11-17 |
| Zn2601 | 22475 | 22565 | -90 | 2025-11-17 |
