| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2512 | 85680 | 85870 | -190 | 2025-11-24 |
| Cu2601 | 85750 | 86000 | -250 | 2025-11-24 |
| Cu2602 | 85830 | 85970 | -140 | 2025-11-24 |
| Al2512 | 21310 | 21400 | -90 | 2025-11-24 |
| Al2601 | 21305 | 21465 | -160 | 2025-11-24 |
| Al2602 | 21380 | 21490 | -110 | 2025-11-24 |
| Zn2512 | 22390 | 22500 | -110 | 2025-11-24 |
| Zn2601 | 22390 | 22485 | -95 | 2025-11-24 |
| Zn2602 | 22410 | 22490 | -80 | 2025-11-24 |
