| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2512 | 89300 | 88920 | 380 | 2025-12-02 |
| Cu2601 | 89410 | 88830 | 580 | 2025-12-02 |
| Cu2602 | 89450 | 88890 | 560 | 2025-12-02 |
| Al2512 | 21830 | 21750 | 80 | 2025-12-02 |
| Al2601 | 21870 | 21780 | 90 | 2025-12-02 |
| Al2602 | 21945 | 21815 | 130 | 2025-12-02 |
| Zn2512 | 22640 | 22505 | 135 | 2025-12-02 |
| Zn2601 | 22650 | 22520 | 130 | 2025-12-02 |
| Zn2602 | 22700 | 22555 | 145 | 2025-12-02 |
