| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2512 | 90600 | 90840 | -240 | 2025-12-05 |
| Cu2601 | 90600 | 90790 | -190 | 2025-12-05 |
| Cu2602 | 90520 | 90830 | -310 | 2025-12-05 |
| Al2512 | 21930 | 22035 | -105 | 2025-12-05 |
| Al2601 | 22015 | 22060 | -45 | 2025-12-05 |
| Al2602 | 22080 | 22115 | -35 | 2025-12-05 |
| Zn2512 | 22850 | 22805 | 45 | 2025-12-05 |
| Zn2601 | 22835 | 22840 | -5 | 2025-12-05 |
| Zn2602 | 22890 | 22890 | 0 | 2025-12-05 |
