| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2512 | 92270 | 91660 | 610 | 2025-12-11 |
| Cu2601 | 92250 | 91480 | 770 | 2025-12-11 |
| Cu2602 | 92330 | 91550 | 780 | 2025-12-11 |
| Al2512 | 21850 | 21830 | 20 | 2025-12-11 |
| Al2601 | 21910 | 21855 | 55 | 2025-12-11 |
| Al2602 | 21990 | 21920 | 70 | 2025-12-11 |
| Zn2512 | 23165 | 23030 | 135 | 2025-12-11 |
| Zn2601 | 23050 | 23065 | -15 | 2025-12-11 |
| Zn2602 | 23095 | 23070 | 25 | 2025-12-11 |
