| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2601 | 92600 | 92300 | 300 | 2025-12-18 |
| Cu2602 | 92830 | 92390 | 440 | 2025-12-18 |
| Cu2603 | 92900 | 92500 | 400 | 2025-12-18 |
| Al2601 | 21900 | 21840 | 60 | 2025-12-18 |
| Al2602 | 21970 | 21900 | 70 | 2025-12-18 |
| Al2603 | 22055 | 21950 | 105 | 2025-12-18 |
| Zn2601 | 23000 | 22910 | 90 | 2025-12-18 |
| Zn2602 | 23030 | 22925 | 105 | 2025-12-18 |
| Zn2603 | 23000 | 22940 | 60 | 2025-12-18 |
