| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2601 | 94480 | 93690 | 790 | 2025-12-24 |
| Cu2602 | 94850 | 93910 | 940 | 2025-12-24 |
| Cu2603 | 94870 | 94010 | 860 | 2025-12-24 |
| Al2601 | 22170 | 22050 | 120 | 2025-12-24 |
| Al2602 | 22290 | 22125 | 165 | 2025-12-24 |
| Al2603 | 22310 | 22180 | 130 | 2025-12-24 |
| Zn2601 | 23185 | 22990 | 195 | 2025-12-24 |
| Zn2602 | 23290 | 23015 | 275 | 2025-12-24 |
| Zn2603 | 23265 | 23050 | 215 | 2025-12-24 |
