| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2601 | 96190 | 95190 | 1000 | 2025-12-26 |
| Cu2602 | 96410 | 95290 | 1120 | 2025-12-26 |
| Cu2603 | 96370 | 95480 | 890 | 2025-12-26 |
| Al2601 | 22220 | 22110 | 110 | 2025-12-26 |
| Al2602 | 22220 | 22170 | 50 | 2025-12-26 |
| Al2603 | 22325 | 22225 | 100 | 2025-12-26 |
| Zn2601 | 23030 | 22990 | 40 | 2025-12-26 |
| Zn2602 | 23055 | 23005 | 50 | 2025-12-26 |
| Zn2603 | 23050 | 23045 | 5 | 2025-12-26 |
