| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2601 | 98610 | 98060 | 550 | 2025-12-29 |
| Cu2602 | 98310 | 98110 | 200 | 2025-12-29 |
| Cu2603 | 98740 | 98300 | 440 | 2025-12-29 |
| Al2601 | 22270 | 22305 | -35 | 2025-12-29 |
| Al2602 | 22350 | 22385 | -35 | 2025-12-29 |
| Al2603 | 22450 | 22445 | 5 | 2025-12-29 |
| Zn2601 | 23130 | 23110 | 20 | 2025-12-29 |
| Zn2602 | 23105 | 23130 | -25 | 2025-12-29 |
| Zn2603 | 23130 | 23175 | -45 | 2025-12-29 |
