| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2601 | 102910 | 103550 | -640 | 2026-01-08 |
| Cu2602 | 103200 | 104090 | -890 | 2026-01-08 |
| Cu2603 | 103000 | 104210 | -1210 | 2026-01-08 |
| Al2601 | 24345 | 24355 | -10 | 2026-01-08 |
| Al2602 | 24350 | 24430 | -80 | 2026-01-08 |
| Al2603 | 24300 | 24485 | -185 | 2026-01-08 |
| Zn2601 | 24170 | 24220 | -50 | 2026-01-08 |
| Zn2602 | 24190 | 24305 | -115 | 2026-01-08 |
| Zn2603 | 24225 | 24360 | -135 | 2026-01-08 |
