| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2601 | 101550 | 101570 | -20 | 2026-01-09 |
| Cu2602 | 101660 | 101870 | -210 | 2026-01-09 |
| Cu2603 | 101670 | 101970 | -300 | 2026-01-09 |
| Al2601 | 23835 | 23940 | -105 | 2026-01-09 |
| Al2602 | 23895 | 23990 | -95 | 2026-01-09 |
| Al2603 | 23900 | 24015 | -115 | 2026-01-09 |
| Zn2601 | 23870 | 24015 | -145 | 2026-01-09 |
| Zn2602 | 23960 | 24045 | -85 | 2026-01-09 |
| Zn2603 | 23950 | 24090 | -140 | 2026-01-09 |
