| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2602 | 101680 | 102220 | -540 | 2026-01-28 |
| Cu2603 | 101900 | 102770 | -870 | 2026-01-28 |
| Cu2604 | 102090 | 102950 | -860 | 2026-01-28 |
| Al2602 | 24240 | 24170 | 70 | 2026-01-28 |
| Al2603 | 24305 | 24245 | 60 | 2026-01-28 |
| Al2604 | 24330 | 24300 | 30 | 2026-01-28 |
| Zn2602 | 24870 | 24895 | -25 | 2026-01-28 |
| Zn2603 | 24920 | 25000 | -80 | 2026-01-28 |
| Zn2604 | 24985 | 25040 | -55 | 2026-01-28 |
