| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2602 | 103080 | 101450 | 1630 | 2026-02-12 |
| Cu2603 | 103620 | 101930 | 1690 | 2026-02-12 |
| Cu2604 | 104010 | 102230 | 1780 | 2026-02-12 |
| Al2602 | 23595 | 23495 | 100 | 2026-02-12 |
| Al2603 | 23795 | 23575 | 220 | 2026-02-12 |
| Al2604 | 23845 | 23660 | 185 | 2026-02-12 |
| Zn2602 | 24650 | 24445 | 205 | 2026-02-12 |
| Zn2603 | 24750 | 24485 | 265 | 2026-02-12 |
| Zn2604 | 24780 | 24545 | 235 | 2026-02-12 |
