| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2603 | 101650 | 101610 | 40 | 2026-02-25 |
| Cu2604 | 101910 | 101910 | 0 | 2026-02-25 |
| Cu2605 | 102100 | 102110 | -10 | 2026-02-25 |
| Al2603 | 23520 | 23605 | -85 | 2026-02-25 |
| Al2604 | 23580 | 23680 | -100 | 2026-02-25 |
| Al2605 | 23640 | 23760 | -120 | 2026-02-25 |
| Zn2603 | 24515 | 24655 | -140 | 2026-02-25 |
| Zn2604 | 24585 | 24690 | -105 | 2026-02-25 |
| Zn2605 | 24695 | 24755 | -60 | 2026-02-25 |
