| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2603 | 102120 | 102270 | -150 | 2026-02-27 |
| Cu2604 | 102670 | 102700 | -30 | 2026-02-27 |
| Cu2605 | 102880 | 102980 | -100 | 2026-02-27 |
| Al2603 | 23640 | 23750 | -110 | 2026-02-27 |
| Al2604 | 23705 | 23860 | -155 | 2026-02-27 |
| Al2605 | 23820 | 23940 | -120 | 2026-02-27 |
| Zn2603 | 24435 | 24525 | -90 | 2026-02-27 |
| Zn2604 | 24525 | 24580 | -55 | 2026-02-27 |
| Zn2605 | 24560 | 24630 | -70 | 2026-02-27 |
