| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2603 | 100600 | 101970 | -1370 | 2026-03-04 |
| Cu2604 | 100530 | 102410 | -1880 | 2026-03-04 |
| Cu2605 | 101040 | 102660 | -1620 | 2026-03-04 |
| Al2603 | 24055 | 24125 | -70 | 2026-03-04 |
| Al2604 | 24210 | 24235 | -25 | 2026-03-04 |
| Al2605 | 24245 | 24315 | -70 | 2026-03-04 |
| Zn2603 | 24470 | 24515 | -45 | 2026-03-04 |
| Zn2604 | 24375 | 24625 | -250 | 2026-03-04 |
| Zn2605 | 24330 | 24685 | -355 | 2026-03-04 |
