| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2603 | 101400 | 101180 | 220 | 2026-03-05 |
| Cu2604 | 101640 | 101240 | 400 | 2026-03-05 |
| Cu2605 | 101910 | 101480 | 430 | 2026-03-05 |
| Al2603 | 25030 | 24425 | 605 | 2026-03-05 |
| Al2604 | 25100 | 24495 | 605 | 2026-03-05 |
| Al2605 | 25200 | 24575 | 625 | 2026-03-05 |
| Zn2603 | 24405 | 24450 | -45 | 2026-03-05 |
| Zn2604 | 24580 | 24505 | 75 | 2026-03-05 |
| Zn2605 | 24680 | 24565 | 115 | 2026-03-05 |
