| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2604 | 92500 | 95850 | -3350 | 2026-03-20 |
| Cu2605 | 92500 | 95790 | -3290 | 2026-03-20 |
| Cu2606 | 93000 | 95700 | -2700 | 2026-03-20 |
| Al2604 | 23650 | 24455 | -805 | 2026-03-20 |
| Al2605 | 23100 | 24550 | -1450 | 2026-03-20 |
| Al2606 | 23500 | 24580 | -1080 | 2026-03-20 |
| Zn2604 | 22520 | 22925 | -405 | 2026-03-20 |
| Zn2605 | 22350 | 22920 | -570 | 2026-03-20 |
| Zn2606 | 22450 | 22960 | -510 | 2026-03-20 |
