| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2604 | 93810 | 94350 | -540 | 2026-03-25 |
| Cu2605 | 93600 | 94510 | -910 | 2026-03-25 |
| Cu2606 | 93690 | 94420 | -730 | 2026-03-25 |
| Al2604 | 23550 | 23635 | -85 | 2026-03-25 |
| Al2605 | 23655 | 23710 | -55 | 2026-03-25 |
| Al2606 | 23770 | 23760 | 10 | 2026-03-25 |
| Zn2604 | 22880 | 22965 | -85 | 2026-03-25 |
| Zn2605 | 22875 | 23000 | -125 | 2026-03-25 |
| Zn2606 | 22870 | 23015 | -145 | 2026-03-25 |
