| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2604 | 95160 | 95660 | -500 | 2026-03-30 |
| Cu2605 | 95080 | 95700 | -620 | 2026-03-30 |
| Cu2606 | 95140 | 95690 | -550 | 2026-03-30 |
| Al2604 | 23755 | 23840 | -85 | 2026-03-30 |
| Al2605 | 23815 | 23905 | -90 | 2026-03-30 |
| Al2606 | 23905 | 23960 | -55 | 2026-03-30 |
| Zn2604 | 23210 | 23210 | 0 | 2026-03-30 |
| Zn2605 | 23250 | 23255 | -5 | 2026-03-30 |
| Zn2606 | 23250 | 23275 | -25 | 2026-03-30 |
