| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2604 | 95610 | 95540 | 70 | 2026-04-01 |
| Cu2605 | 95730 | 95560 | 170 | 2026-04-01 |
| Cu2606 | 95720 | 95530 | 190 | 2026-04-01 |
| Al2604 | 25000 | 24690 | 310 | 2026-04-01 |
| Al2605 | 25180 | 24765 | 415 | 2026-04-01 |
| Al2606 | 25100 | 24835 | 265 | 2026-04-01 |
| Zn2604 | 23550 | 23520 | 30 | 2026-04-01 |
| Zn2605 | 23555 | 23565 | -10 | 2026-04-01 |
| Zn2606 | 23550 | 23610 | -60 | 2026-04-01 |
