| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2604 | 95690 | 96010 | -320 | 2026-04-03 |
| Cu2605 | 95660 | 96230 | -570 | 2026-04-03 |
| Cu2606 | 95520 | 96190 | -670 | 2026-04-03 |
| Al2604 | 24455 | 24740 | -285 | 2026-04-03 |
| Al2605 | 24545 | 24855 | -310 | 2026-04-03 |
| Al2606 | 24700 | 24910 | -210 | 2026-04-03 |
| Zn2604 | 23645 | 23695 | -50 | 2026-04-03 |
| Zn2605 | 23740 | 23735 | 5 | 2026-04-03 |
| Zn2606 | 23720 | 23765 | -45 | 2026-04-03 |
