| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2604 | 96680 | 96240 | 440 | 2026-04-07 |
| Cu2605 | 96350 | 96230 | 120 | 2026-04-07 |
| Cu2606 | 96560 | 96170 | 390 | 2026-04-07 |
| Al2604 | 24645 | 24630 | 15 | 2026-04-07 |
| Al2605 | 24690 | 24705 | -15 | 2026-04-07 |
| Al2606 | 24750 | 24765 | -15 | 2026-04-07 |
| Zn2604 | 23560 | 23565 | -5 | 2026-04-07 |
| Zn2605 | 23590 | 23680 | -90 | 2026-04-07 |
| Zn2606 | 23700 | 23715 | -15 | 2026-04-07 |
