| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2604 | 99260 | 98280 | 980 | 2026-04-13 |
| Cu2605 | 99200 | 98290 | 910 | 2026-04-13 |
| Cu2606 | 99380 | 98310 | 1070 | 2026-04-13 |
| Al2604 | 24665 | 24570 | 95 | 2026-04-13 |
| Al2605 | 24720 | 24625 | 95 | 2026-04-13 |
| Al2606 | 24805 | 24685 | 120 | 2026-04-13 |
| Zn2604 | 23565 | 23685 | -120 | 2026-04-13 |
| Zn2605 | 23690 | 23725 | -35 | 2026-04-13 |
| Zn2606 | 23740 | 23765 | -25 | 2026-04-13 |
