| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2605 | 103020 | 102440 | 580 | 2026-05-07 |
| Cu2606 | 103350 | 102460 | 890 | 2026-05-07 |
| Cu2607 | 103500 | 102460 | 1040 | 2026-05-07 |
| Al2605 | 24520 | 24625 | -105 | 2026-05-07 |
| Al2606 | 24625 | 24690 | -65 | 2026-05-07 |
| Al2607 | 24700 | 24740 | -40 | 2026-05-07 |
| Zn2605 | 24120 | 24070 | 50 | 2026-05-07 |
| Zn2606 | 24180 | 24105 | 75 | 2026-05-07 |
| Zn2607 | 24250 | 24175 | 75 | 2026-05-07 |
