| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2605 | 104460 | 103240 | 1220 | 2026-05-11 |
| Cu2606 | 104500 | 103650 | 850 | 2026-05-11 |
| Cu2607 | 104650 | 103770 | 880 | 2026-05-11 |
| Al2605 | 24370 | 24325 | 45 | 2026-05-11 |
| Al2606 | 24450 | 24420 | 30 | 2026-05-11 |
| Al2607 | 24535 | 24475 | 60 | 2026-05-11 |
| Zn2605 | 24110 | 24230 | -120 | 2026-05-11 |
| Zn2606 | 24205 | 24320 | -115 | 2026-05-11 |
| Zn2607 | 24340 | 24375 | -35 | 2026-05-11 |
