| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2606 | 105720 | 105320 | 400 | 2026-05-26 |
| Cu2607 | 106300 | 105370 | 930 | 2026-05-26 |
| Cu2608 | 106000 | 105470 | 530 | 2026-05-26 |
| Al2606 | 24370 | 24375 | -5 | 2026-05-26 |
| Al2607 | 24465 | 24440 | 25 | 2026-05-26 |
| Al2608 | 24470 | 24490 | -20 | 2026-05-26 |
| Zn2606 | 24825 | 24740 | 85 | 2026-05-26 |
| Zn2607 | 24955 | 24815 | 140 | 2026-05-26 |
| Zn2608 | 25020 | 24880 | 140 | 2026-05-26 |
