| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2606 | 104560 | 103880 | 680 | 2026-05-29 |
| Cu2607 | 104450 | 104050 | 400 | 2026-05-29 |
| Cu2608 | 104600 | 104110 | 490 | 2026-05-29 |
| Al2606 | 24330 | 24220 | 110 | 2026-05-29 |
| Al2607 | 24350 | 24290 | 60 | 2026-05-29 |
| Al2608 | 24440 | 24360 | 80 | 2026-05-29 |
| Zn2606 | 24615 | 24595 | 20 | 2026-05-29 |
| Zn2607 | 24725 | 24680 | 45 | 2026-05-29 |
| Zn2608 | 24795 | 24755 | 40 | 2026-05-29 |
