| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2606 | 104520 | 104770 | -250 | 2026-06-01 |
| Cu2607 | 104630 | 104840 | -210 | 2026-06-01 |
| Cu2608 | 104750 | 104950 | -200 | 2026-06-01 |
| Al2606 | 24260 | 24260 | 0 | 2026-06-01 |
| Al2607 | 24340 | 24340 | 0 | 2026-06-01 |
| Al2608 | 24400 | 24405 | -5 | 2026-06-01 |
| Zn2606 | 24775 | 24810 | -35 | 2026-06-01 |
| Zn2607 | 24880 | 24880 | 0 | 2026-06-01 |
| Zn2608 | 24905 | 24950 | -45 | 2026-06-01 |
