| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2606 | 105780 | 104690 | 1090 | 2026-06-02 |
| Cu2607 | 105850 | 104670 | 1180 | 2026-06-02 |
| Cu2608 | 105960 | 104780 | 1180 | 2026-06-02 |
| Al2606 | 24325 | 24240 | 85 | 2026-06-02 |
| Al2607 | 24420 | 24315 | 105 | 2026-06-02 |
| Al2608 | 24465 | 24390 | 75 | 2026-06-02 |
| Zn2606 | 24750 | 24640 | 110 | 2026-06-02 |
| Zn2607 | 24880 | 24715 | 165 | 2026-06-02 |
| Zn2608 | 24910 | 24785 | 125 | 2026-06-02 |
