| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2606 | 106010 | 105390 | 620 | 2026-06-05 |
| Cu2607 | 106080 | 105640 | 440 | 2026-06-05 |
| Cu2608 | 106190 | 105710 | 480 | 2026-06-05 |
| Al2606 | 24220 | 24290 | -70 | 2026-06-05 |
| Al2607 | 24250 | 24380 | -130 | 2026-06-05 |
| Al2608 | 24325 | 24445 | -120 | 2026-06-05 |
| Zn2606 | 24825 | 24835 | -10 | 2026-06-05 |
| Zn2607 | 24860 | 25000 | -140 | 2026-06-05 |
| Zn2608 | 24910 | 25055 | -145 | 2026-06-05 |
