| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2606 | 104910 | 105310 | -400 | 2026-06-08 |
| Cu2607 | 104790 | 105750 | -960 | 2026-06-08 |
| Cu2608 | 104820 | 105880 | -1060 | 2026-06-08 |
| Al2606 | 24225 | 24230 | -5 | 2026-06-08 |
| Al2607 | 24300 | 24300 | 0 | 2026-06-08 |
| Al2608 | 24325 | 24365 | -40 | 2026-06-08 |
| Zn2606 | 24720 | 24720 | 0 | 2026-06-08 |
| Zn2607 | 24815 | 24845 | -30 | 2026-06-08 |
| Zn2608 | 24900 | 24920 | -20 | 2026-06-08 |
