| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2606 | 105200 | 104240 | 960 | 2026-06-10 |
| Cu2607 | 105210 | 104410 | 800 | 2026-06-10 |
| Cu2608 | 105280 | 104450 | 830 | 2026-06-10 |
| Al2606 | 23970 | 23955 | 15 | 2026-06-10 |
| Al2607 | 24040 | 24060 | -20 | 2026-06-10 |
| Al2608 | 24100 | 24125 | -25 | 2026-06-10 |
| Zn2606 | 24820 | 24650 | 170 | 2026-06-10 |
| Zn2607 | 24885 | 24695 | 190 | 2026-06-10 |
| Zn2608 | 24960 | 24760 | 200 | 2026-06-10 |
