| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2606 | 103650 | 104080 | -430 | 2026-06-11 |
| Cu2607 | 103500 | 104480 | -980 | 2026-06-11 |
| Cu2608 | 103520 | 104520 | -1000 | 2026-06-11 |
| Al2606 | 23795 | 23805 | -10 | 2026-06-11 |
| Al2607 | 23850 | 23935 | -85 | 2026-06-11 |
| Al2608 | 23900 | 24000 | -100 | 2026-06-11 |
| Zn2606 | 24605 | 24640 | -35 | 2026-06-11 |
| Zn2607 | 24480 | 24770 | -290 | 2026-06-11 |
| Zn2608 | 24595 | 24825 | -230 | 2026-06-11 |
