| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2606 | 103260 | 103270 | -10 | 2026-06-12 |
| Cu2607 | 103280 | 103410 | -130 | 2026-06-12 |
| Cu2608 | 103100 | 103380 | -280 | 2026-06-12 |
| Al2606 | 24000 | 23930 | 70 | 2026-06-12 |
| Al2607 | 24100 | 24005 | 95 | 2026-06-12 |
| Al2608 | 24100 | 24065 | 35 | 2026-06-12 |
| Zn2606 | 24080 | 24315 | -235 | 2026-06-12 |
| Zn2607 | 24190 | 24310 | -120 | 2026-06-12 |
| Zn2608 | 24135 | 24340 | -205 | 2026-06-12 |
