| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2607 | 105490 | 105360 | 130 | 2026-06-16 |
| Cu2608 | 105600 | 105430 | 170 | 2026-06-16 |
| Cu2609 | 105540 | 105390 | 150 | 2026-06-16 |
| Al2607 | 24025 | 24230 | -205 | 2026-06-16 |
| Al2608 | 24030 | 24295 | -265 | 2026-06-16 |
| Al2609 | 24000 | 24335 | -335 | 2026-06-16 |
| Zn2607 | 24760 | 24680 | 80 | 2026-06-16 |
| Zn2608 | 24840 | 24735 | 105 | 2026-06-16 |
| Zn2609 | 24850 | 24785 | 65 | 2026-06-16 |
