| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2607 | 105200 | 104970 | 230 | 2026-06-17 |
| Cu2608 | 105180 | 105060 | 120 | 2026-06-17 |
| Cu2609 | 105000 | 105030 | -30 | 2026-06-17 |
| Al2607 | 23900 | 23830 | 70 | 2026-06-17 |
| Al2608 | 23915 | 23890 | 25 | 2026-06-17 |
| Al2609 | 23980 | 23945 | 35 | 2026-06-17 |
| Zn2607 | 24720 | 24760 | -40 | 2026-06-17 |
| Zn2608 | 24735 | 24815 | -80 | 2026-06-17 |
| Zn2609 | 24805 | 24865 | -60 | 2026-06-17 |
