| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2607 | 105280 | 105290 | -10 | 2026-06-18 |
| Cu2608 | 105540 | 105380 | 160 | 2026-06-18 |
| Cu2609 | 105500 | 105380 | 120 | 2026-06-18 |
| Al2607 | 23900 | 23890 | 10 | 2026-06-18 |
| Al2608 | 23940 | 23940 | 0 | 2026-06-18 |
| Al2609 | 24000 | 23995 | 5 | 2026-06-18 |
| Zn2607 | 24855 | 24675 | 180 | 2026-06-18 |
| Zn2608 | 24865 | 24710 | 155 | 2026-06-18 |
| Zn2609 | 24900 | 24760 | 140 | 2026-06-18 |
