| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2607 | 104610 | 104970 | -360 | 2026-06-22 |
| Cu2608 | 104660 | 105060 | -400 | 2026-06-22 |
| Cu2609 | 104860 | 105070 | -210 | 2026-06-22 |
| Al2607 | 23980 | 23890 | 90 | 2026-06-22 |
| Al2608 | 24000 | 23945 | 55 | 2026-06-22 |
| Al2609 | 24050 | 23990 | 60 | 2026-06-22 |
| Zn2607 | 24705 | 24805 | -100 | 2026-06-22 |
| Zn2608 | 24800 | 24850 | -50 | 2026-06-22 |
| Zn2609 | 24800 | 24895 | -95 | 2026-06-22 |
