| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2607 | 103190 | 104100 | -910 | 2026-06-24 |
| Cu2608 | 103100 | 104170 | -1070 | 2026-06-24 |
| Cu2609 | 103150 | 104250 | -1100 | 2026-06-24 |
| Al2607 | 23550 | 23745 | -195 | 2026-06-24 |
| Al2608 | 23520 | 23775 | -255 | 2026-06-24 |
| Al2609 | 23580 | 23805 | -225 | 2026-06-24 |
| Zn2607 | 24350 | 24685 | -335 | 2026-06-24 |
| Zn2608 | 24385 | 24765 | -380 | 2026-06-24 |
| Zn2609 | 24470 | 24800 | -330 | 2026-06-24 |
