| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2607 | 102500 | 103220 | -720 | 2026-06-25 |
| Cu2608 | 102200 | 103250 | -1050 | 2026-06-25 |
| Cu2609 | 102460 | 103250 | -790 | 2026-06-25 |
| Al2607 | 23110 | 23450 | -340 | 2026-06-25 |
| Al2608 | 23265 | 23470 | -205 | 2026-06-25 |
| Al2609 | 23375 | 23510 | -135 | 2026-06-25 |
| Zn2607 | 24070 | 24325 | -255 | 2026-06-25 |
| Zn2608 | 24025 | 24370 | -345 | 2026-06-25 |
| Zn2609 | 24180 | 24425 | -245 | 2026-06-25 |
