| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2607 | 102020 | 101390 | 630 | 2026-06-26 |
| Cu2608 | 102180 | 101350 | 830 | 2026-06-26 |
| Cu2609 | 102070 | 101300 | 770 | 2026-06-26 |
| Al2607 | 22935 | 22945 | -10 | 2026-06-26 |
| Al2608 | 22950 | 22975 | -25 | 2026-06-26 |
| Al2609 | 22975 | 22995 | -20 | 2026-06-26 |
| Zn2607 | 23930 | 23970 | -40 | 2026-06-26 |
| Zn2608 | 24030 | 24010 | 20 | 2026-06-26 |
| Zn2609 | 24100 | 24055 | 45 | 2026-06-26 |
