| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2607 | 102790 | 102610 | 180 | 2026-06-30 |
| Cu2608 | 102710 | 102620 | 90 | 2026-06-30 |
| Cu2609 | 102730 | 102650 | 80 | 2026-06-30 |
| Al2607 | 22930 | 22980 | -50 | 2026-06-30 |
| Al2608 | 22985 | 23020 | -35 | 2026-06-30 |
| Al2609 | 23000 | 23055 | -55 | 2026-06-30 |
| Zn2607 | 24300 | 24235 | 65 | 2026-06-30 |
| Zn2608 | 24330 | 24260 | 70 | 2026-06-30 |
| Zn2609 | 24385 | 24335 | 50 | 2026-06-30 |
